Ngalaba Ngwaahịa
| Ụdị mmepụta | HJ-IG4823S (E-19) | HJ-IG4853S (E-21) |
| Ụbọchị ntinye PV | ||
| Oke, ike ntinye | 3KW | 4.5KW |
| Oke voltaji MPPT na-arụ ọrụ | 50V - 550V | |
| Max.Short circuit ugbu a | 20A | |
| Ọnụọgụ nke MPPT Trackers | 1 | |
| data AC | ||
| Elu ọnụ Ike | 2KW | 3KW |
| Voltage Nominal | 220 / 230 / 240V | |
| Elu ọnụ Frequency | 50HZ / 60HZ | |
| Max. Ugbu a | 10A | 15A |
| Ihe Nhọrọ Ike | > 0.99 (0.8 na-eduga ~ 0.8 lagging) | |
| nchedo | ||
| nchedo | DC Reverse Polarity Nchekwa Nchedo mgbochi ala AC Short Circuit Nchedo Ngalaba nleba anya ugbu a Nlebanya Nguzogide Mkpuchi Nlekota oru nke ala Nyochaa grid Nyochaa eriri Py anya Protection |
|
| Ozi Izugbe | ||
| Operating okpomọkụ nso | -30°C ~ +60°C | |
| jụrụ | Natural | |
| ikwu iru mmiri | 0 ~ 100% | |
| Display | LCD / LED + APP | |
| Communication | RS485/WiFi/4G | |
| nwụnye | mgbidi | |
| Ogo Nchedo | IP66 | |
| Dimension (W * D * H) | X x 270 250 130 mm | |
| Arọ | 6Kg | |
| Asambodo | ||
| Asambodo mmepụta | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, EN50549, IEC61727/IEC62116 | |
Video

Nbudata akwụkwọ
-
2025-12-18E-19E-21 Budata site na ntaneetị


















